|
10-09-77: Ipswich Town (h) 2-1 : Division 1 : 5/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 5/17 | |
2. | Cherry, Trevor | | 5/41 | |
3. | Gray, Frank | | 3/40 | |
4. | Lorimer, Peter | | 5/26 | |
5. | McQueen, Gordon | | 5/21 | |
6. | Madeley, Paul | | 5/38 | |
7. | Gray, Eddie | | 3/24 | |
8. | Hankin, Ray | 2 | 4/33 | 5/20 |
9. | Jordan, Joe | | 4/20 | |
10. | Currie, Tony | | 5/35 | |
11. | Graham, Arthur | | 5/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Stevenson, Byron | Used | 2. Cherry, Trevor | | | 1/2 | |
|